ICE Curriculum
Curriculum
--------------------------------------------------------------------------------------------------------------
The total of 140 credits required for graduation comprise 3 major types of courses: general, core, and electives. The number of credits for each type of the courses and their composition are shown below.
Complete course list
--------------------------------------------------------------------------------------------------------------
| General Courses (30 credits) | ||||
| General Courses - Social Science (3 credits) | ||||
| 2403183 | Society and Culture | 3 credits | ||
| 0201171 | Effective Career Management | 3 credits | ||
| 0201172 | Managing yourself/career effectively | 3 credits | ||
| 2604362 | Personal Finance | 3 credits | ||
| General Courses - Humanities (3 credits) | ||||
| 2207103 | Philosophy and Logic | 3 credits | ||
| 0201105 | Dimensions of Vocabulary | 3 credits | ||
| 2204180 | Civilization | 3 credits | ||
| 2207361 | Aesthetics | 3 credits | ||
| 2207363 | Ethics | 3 credits | ||
| 2502378 | Jewelry Appreciation | 3 credits | ||
| General Courses - Science/Mathematics (3 credits) | ||||
| 2307205 | Introduction to Gemological Science | 3 credits | ||
| 2314255 | Element Food Technology | 3 credits | ||
| 2314257 | Introduction to Packaging Technology | 3 credits | ||
| 3010101 | Drug and Daily Life | 3 credits | ||
| 3301102 | Cosmetics for Daily Life | 3 credits | ||
| 3304102 | Drug Education | 3 credits | ||
| 3600204 | Healthy Sexuality | 3 credits | ||
| General Courses - Interdisciplinary (3 credits) | ||||
| 0201101 | Generals Study in Gems and Jewelry | 3 credits | ||
| 0201201 | Ideal Graduate I | 3 credits | ||
| 0201202 | Ideal Graduate II | 3 credits | ||
| 0201203 | Ideal Graduate III | 3 credits | ||
| 0201204 | Ideal Graduate IV | 3 credits | ||
| 0201205 | Ideal Graduate V | 3 credits | ||
| 0201207 | Self Empowerment | 3 credits | ||
| 3018102 | Sexuality Education | 3 credits | ||
| General Courses - Foriegn Language (6 credits) | ||||
| 5500xxx | Basic English for International Engineer | 0 credit | ||
| 5500xxx | Writing for Engineering Purposes I | 3 credits | ||
| 5500xxx | Writing for Engineering Purposes II | 3 credits | ||
| General Courses - Electives (12 credits) | ||||
| xxxxxxx | Other courses from the above categories | 0 credit | ||
| Core Courses (104 credits) | ||||
| Basic Science (10 credits) | ||||
| 2301107 | Calculus I | 3 credits | ||
| 2301108 | Calculus II | 3 credits | ||
| 2304153 | Physics for Engineers | 3 credits | ||
| 2304193 | Physics Laboratory for Engineers | 1 credits | ||
| Basic Engineering (25 credits) | ||||
| 2140101 | Computer Programming for International Engineers | 3 credits | ||
| 2140102 | Computer Programming Lab | 1 credits | ||
| 2140201 | Electrical Circuits | 3 credits | ||
| 2140202 | Electrical Circuits Lab | 1 credits | ||
| 2140301 | Industrial Training | 2 credits | ||
| 2140302 | Engineering Management for International Engineers | 3 credits | ||
| 2143110 | Discrete Mathematics | 3 credits | ||
| 2143122 | Probability and Statistics for Information and Communication Engineering | 3 credits | ||
| 2143201 | Advanced Mathematics Methods | 3 credits | ||
| 2143222 | Technical Communication for International Engineers | 3 credits | ||
| Compulsory (48 credits) | ||||
| 2143101 | Introduction to ICE | 3 credits | ||
| 2143203 | Fundamental Data Structure and Algorithm | 3 credits | ||
| 2143210 | Engineering Economic and Data Analysis | 3 credits | ||
| 2143221 | Signal and Linear Systems | 3 credits | ||
| 2143231 | Application Programming | 3 credits | ||
| 2143241 | Computer Architecture and Organization | 3 credits | ||
| 2143301 | Introduction to Communication | 3 credits | ||
| 2143303 | Principles of Software Engineering | 3 credits | ||
| 2143304 | Operations Management | 3 credits | ||
| 2143310 | Database Management Systems | 3 credits | ||
| 2143321 | Telecommunication Systems | 3 credits | ||
| 2143322 | Principles of Data Communication | 3 credits | ||
| 2143323 | Enterprise Information Systems | 3 credits | ||
| 2143324 | Software Project Management | 3 credits | ||
| 2143401 | Netcentric Architecture | 3 credits | ||
| 2143499 | ICE Project | 3 credits | ||
| Approved Electives (21 credits) | ||||
| 2143403 | Discrete-time Signal Processing | 3 credits | ||
| 2143404 | Multimedia Engineering | 3 credits | ||
| 2143405 | Optical Communications and Networks | 3 credits | ||
| 2143406 | System Integration | 3 credits | ||
| 2143407 | Telecommunication Management | 3 credits | ||
| 2143408 | Teletraffic Engineering and Network Optimization | 3 credits | ||
| 2143409 | Principle of Wireless Communications | 3 credits | ||
| 2143410 | Signal Transmission System | 3 credits | ||
| 2143411 | Data Warehousing | 3 credits | ||
| 2143412 | Object-oriented Techniques | 3 credits | ||
| 2143413 | System Analysis and Design | 3 credits | ||
| 2143414 | Software Testing and Quality Assurance | 2 credits | ||
| 2143415 | Distributed Systems | 3 credits | ||
| 2143416 | Measurement, Instrumentation and Data Acquisition | 3 credits | ||
| 2142496 | User Interface Design | 2 credits | ||
| 2143417 | System Security | 3 credits | ||
| 2143418 | Ubiquitous Computing | 3 credits | ||
| 2143419 | Organization: Theory and Management | 3 credits | ||
| 2143420 | Introduction to Stochastic Modeling | 3 credits | ||
| 2143421 | Optimization: Theory and Applications | 3 credits | ||
| 2143422 | Supply Chain Management | 3 credits | ||
| 2143496 | Advanced Topic in ICE I | 3 credits | ||
| 2143497 | Advanced Topic in ICE II | 3 credits | ||
| 2143498 | Advanced Topic in ICE III | 3 credits | ||
| Free Elective (6 credits) | ||||
| xxxxxxx | Any two subjects at the university level that are taught in English | 6 credits | ||
Curriculum plan
--------------------------------------------------------------------------------------------------------------
Year 1 First Term
| Year 1 Second Term
| ||||||||||||
Year 2 First Term
| Year 2 Second Term
| ||||||||||||
Year 3 First Term
| Year 3 Second Term
| ||||||||||||
Year 3 Summer
| |||||||||||||
Year 4 First Term
| Year 4 Second Term
|
Course Description
--------------------------------------------------------------------------------------------------------------
| 2403183 | Society and Culture SOCIETY & CULTURE | 3 credit(s) (3-0-6) |
| An introduction to sociology, social organization, culture, socialization, social institutions, social stratification, social groups, social change, deviant behavior and social problems of Thailand. | ||
| 0201171 | Effective Career Management EFFECT CAREER MGT | 3 credit(s) (3-0-6) |
| Objectives and importance of career planning; preparation for job search and career; assessment of personal capacity and aptitude for planning and development for ultimate preparedness in one's career; necessary qualifications in looking for a job; procedure in planning for search; sources of jobs and career alternatives when faced with changes in work; personality development; job interview; adjustment to career life under competitive circumstances, and work ethics. | ||
| 0201172 | Self and Career Management SELF/CAREER MGT | 3 credit(s) (3-0-6) |
| Definition and importance of self management and career planning; learning personal needs to set aims and work plans; principal qualifications in career management and enhancement of efficiency; factors contributing to success in the work place; systematic self assessment and continuous self learning. | ||
| 2604362 | Personal Finance PERSONAL FINANCE | 3 credit(s) (3-0-6) |
| The objective of personal finance study: acquiring and conserving capital; utilization of evaluable resources: decision making on housing; insource program; potential investment decision; income taxes and estate planning. | ||
| 2207103 | Philosophy and Logic PHILOS LOGIC | 3 credit(s) (3-0-6) |
| Meaning and scope of Philosophy; major problems of Philosophy; the problems of ultimate reality, knowledge and sources of knowledge, ethics, aesthetics and applied philosophy; logic as an instrument of philosophy; nature of inductive and deductive methods of reasoning; principles of valid and invalid reasoning; an analysis of reasoning in ordinary language. | ||
| 0201105 | Dimensions of Vocabulary VOCABULARY | 3 credit(s) (3-0-6) |
| Vocabulary and language learning, lexical structure; spelling and pronunciation; lexical meaning; etymology; word usage; coinage; dictionary skills; contrastive study of Thai and English vocabulary. | ||
| 2204180 | Civilization CIVILIZATION | 3 credit(s) (3-0-6) |
| The origin and progress of mankind from the Prehistoric, the Ancients, the Middle Ages, the Modern to the present; interaction in each period among social, economic and political conditions, wisdom and creative arts; aesthetic aspect of work reflecting the progress of man in each period. | ||
| 2207361 | Aesthetics AESTHETICS | 3 credit(s) (3-0-6) |
| Major theories of art; problems of defining art; locus of beauty; aesthetic attitude; aesthetic experience and aesthetic judgment. | ||
| 2207363 | Ethics ETHICS | 3 credit(s) (3-0-6) |
| Important ethical theories and contemporary moral issues abortion, environmental Crisis, punishment. | ||
| 2502378 | Jewelry Appreciation JWL APPRECIAT | 3 credit(s) (3-0-6) |
| Meaning and the historical development of jewelry; analysis and assessment of jewelry with emphasis on social and cultural factors influencing the design of jewelry from the pre-historic period to the present. | ||
| 2307205 | Introduction to Gemological Science INTRO GEM SCI | 3 credit(s) (3-0-6) |
| General definition of minerals, rocks and gemstones; crystal geometry physical and optical properties of gemstones; rock cycles and gemstones chemical classification of gemstones; assembled stones and imitation; synthetic stones; gemstone treatments; gemstone evaluation. | ||
| 2314255 | Elementary Food Technology ELEMENT FOOD TECH | 3 credit(s) (3-0-6) |
| Principles of food preservation and processing; chemistry of food and microbiology associated with food. | ||
| 2314257 | Introduction to Packaging Technology INTRO PACK TECH | 3 credit(s) (3-0-6) |
| Basic principles of packaging materials, forms and functions; packaging process of various; Products; impact of packaging on environment and related laws. | ||
| 3010101 | Drug and Daily Life DRUG DAILY LIFE | 3 credit(s) (3-0-6) |
| National drug system, linkage of drug system to public health; economic and social system, problems and impacts of drug utilization at national, community and individual levels, drug acts, national Drug policies, national list of essential drugs, classification of drugs by law, standard of drugs, drug leaflet and label, adverse drugs and forensic sciences, drugs abuse and principles of drug utilization. | ||
| 3301102 | Cosmetics for Daily Life COSMETICS DLY LIFE | 3 credit(s) (3-0-6) |
| Types of cosmetics; anatomy, care and protection of skin and hair; precautions and techniques in selecting. cosmetics for daily use. | ||
| 3304102 | Drug Education DRUG EDUCATION | 3 credit(s) (3-0-6) |
| Overview of health care system and drug-utilization behavior in Thai society; drug consumer-right; drug concepts and utilization of drug in general; primary self-care; principle of drug utilization; drug abuses and hazardous causes. | ||
| 3600204 | Healthy Sexuality HLTH SEXUALITY | 3 credit(s) (3-0-6) |
| Nature of sexuality; belief and cultures related to sexuality; gender roles; life origin; sexual growth and development; theory of sexuality; sex deviation and abnormality; disease prevention and problems related to sexuality; marital life and family planning. | ||
| 0201101 | Generals Study in Gems and Jewelry GEN GEMS JEWELRY | 3 credit(s) (3-0-6) |
| Major gemstones; sources, properties, characteristics, and qualities of gemstone; diamond, gemstone, silver and gold decorative processes in the creation of jewelry; gemstone and lore; economic and social aspect of gems and jewelry industry. | ||
| 0201201 | Ideal Graduate I IDEAL GRADUATE I | 3 credit(s) (3-0-6) |
| Concepts of Humanities, Social Science, and Science & Technology; application of virtuous thinking; practice of analytical thinking, through case studies, synthesis of cases based on one's experience and evaluation, integration of sound concepts of acceptable morals and ethics of graduates. | ||
| 0201202 | Ideal Graduate II IDEAL GRADUATE II | 3 credit(s) (3-0-6) |
| Religion and Sectarian beliefs; relationship between society, religion, philosophy, ideology and science, self realization; body, mind, and social co-existence; sacrifice and giving. | ||
| 0201203 | Ideal Graduate III IDEAL GRADUATE III | 3 credit(s) (3-0-6) |
| Reconciliation to the law of nature; human behavior; scientific and industrial revolution; the quest of knowledge; creativity. | ||
| 0201204 | Ideal Graduate IV IDEAL GRADUATE IV | 3 credit(s) (3-0-6) |
| Arrangement of social order; war and peace; impacts of science, technology and energy; problems identification; far sightedness and prudence. | ||
| 0201205 | Ideal Graduate V IDEAL GRADUATE V | 3 credit(s) (3-0-6) |
| Social phenomena; natural resources; environment; reasoning, and responsibilities. | ||
| 0201207 | Self Empowerment SELF EMPOWERMENT | 3 credit(s) (2-3-4) |
| The training of one's self in order to become a person who completes, achieves and accomplishes every task based on well-trained skills and morality and professional ethics; knowing how to think, analyse and synthesis knowledge through holistical approach to drive the best utilitarian effects for oneself and for others; knowing the art of professional, efficient and effective management for living together with people in society; training in team working of people from various careers/professions with emphasis on the appropriate application of such knowledge Balancing their maid through TSO80004. | ||
| 3018102 | Sexuality Education SEXUALITY ED | 3 credit(s) (3-0-6) |
| Anatomy and physiology of reproductive system; sexuality development; sexual behavior; normal and abnormal; sexual response and sexual dysfunction; pregnancy; abortion; family planning; sexual transmitted diseases, aids and prevention, premarital counseling, and sexual health. | ||
| 5500111 | English for Engineering I ENG ENG I | 3 credit(s) (3-0-6) |
| Grammar; use of simple sentences; writing mechanics and process; writing and vision aids to good English. | ||
| 5500222 | English for Engineering II ENG ENG II | 3 credit(s) (3-0-6) |
| Use of more complex sentences; expressive and creative writing; writing research papers and technical reports. | ||
| 2301107 | Calculus I CALCULUS I | 3 credit(s) (3-0-6) |
| Limit, continuity, differentiation and integration of real – valued functions of a real variable and their applications; techniques of integration; improper integrals. | ||
| 2301108 | Calculus II CALCULUS II | 3 credit(s) (3-0-6) |
| Mathematical induction; sequences and series of real numbers; Taylor series expansion and approximation of elementary functions; numerical integration; vectors, lines and planes in three dimensional space; calculus of vector valued functions of one variable; calculus of real valued functions of two variables; introduction to differential equations and their applications. | ||
| 2304153 | Physics for Engineers PHYSICS ENGS | 3 credit(s) (3-0-6) |
| Mechanics of particles and rigid bodies, properties of matter, fluid mechanics, heat, vibrations and waves, elements of electromagnetism, optics, modern physics. | ||
| 2304193 | Physics Laboratory for Engineers PHYSICS LAB ENGS | 1 credit(s) (0-3-0) |
| Measurement and precision; experiments on simple harmonic motion, radius of gyration, dynamics of rotation, velocity of sound, viscosity of fluids. | ||
| 2140101 | Computer Programming for International Engineers COM PROG INT ENG | 3 credit(s) (3-0-6) |
| Computer concepts; computer components; hardware and software interaction; EDP concepts; program design and development methodology; high-level language programming. | ||
| 2140102 | Computer Programming Lab COM PRO LAB | 1 credit(s) (0-3-0) |
| Programming in high-level language, programming tools, programming styles and convention, debugging. | ||
| 2140201 | Electrical Circuits ELEC CIRCUITS | 3 credit(s) (3-0-6) |
| DC circuit analysis; Kirchhoff's laws; Thevenin's and Norton's theorem, semiconductor devices; op-amps; digital circuit; DC motor. | ||
| 2140202 | Electrical Circuits Lab ELEC CIRC LAB | 1 credit(s) (0-3-0) |
| Programming in high-level language, programming tools, programming styles and convention, debugging. | ||
| 2140301 | Industrial Training INDUSTR TRAINING | 2 credit(s) (0-6-0) |
| Engineering practice in related areas under supervision of experienced engineers in private sectors or government agencies. | ||
| 2140302 | Engineering Management for International Engineers ENG MGT INT ENG | 3 credit(s) (3-0-6) |
| Discrete probability; probability space, counting techniques, conditional probability and independent events, random variables, binomial and multinomial distributions, Poisson distribution, Bayes’ theorem, expected value, conditional expectation, variance; continuous probability. | ||
| 2143110 | Discrete Mathematics DISCRETE MATH | 3 credit(s) (3-0-6) |
| Sets, relations, functions, theorem and proof; combinatorics; counting, principle of inclusion exclusion, recurrent relations, generating functions; graphs and trees; introduction to number theory. | ||
| 2143122 | Probability and Statistics for Information and Communication Engineering PROB STAT ICE | 3 credit(s) (3-0-6) |
| Discrete probability; probability space, counting techniques, conditional probability and independent events, random variables, binomial and multinomial distributions, Poisson distribution, Bayes’ theorem, expected value, conditional expectation, variance; continuous probability. | ||
| 2143201 | Advanced Mathematics Methods ADV MATH | 3 credit(s) (3-0-6) |
| First order differential equations; ordinary differential equations of higher order; series solution of ordinary linear differential equations; Fourier series; Fourier transfroms; Laplace transforms; orthogonal functions and application to boundary-value problems; introduction to complex analysis; advanced matrix algebra; vector calculus. | ||
| 2143222 | Technical Communication for International Engineers TECH COM INT ENG | 3 credit(s) (3-0-6) |
| First order differential equations; ordinary differential equations of higher order; series solution of ordinary linear differential equations; Fourier series; Fourier transfroms; Laplace transforms; orthogonal functions and application to boundary-value problems; introduction to complex analysis; advanced matrix algebra; vector calculus. | ||
| 2143101 | Introduction to ICE INTRO TO ICE | 3 credit(s) (3-0-6) |
| Fundamental engineering concepts and practices. Technology concepts and trends underlying current and future uses of information and communication technology. Introduction to engineering management including important aspects of management science. | ||
| 2143221 | Signal and Linear Systems SIGNAL AND LIN SYS | 3 credit(s) (3-0-6) |
| Fundamental engineering concepts and practices. Technology concepts and trends underlying current and future uses of information and communication technology. Introduction to engineering management including important aspects of management science. | ||
| 2143301 | Introduction to Communication INTRO TO COM | 3 credit(s) (3-0-6) |
| Signal and noise analysis; analog and digital modulation and detection systems; Nyquist’s sampling theorem, quantization; digital baseband systems; digital modulation: ASK, PSK, FSK, MSK and QAM; information transmission, synchronization and channel coding; applications of communication systems. | ||
| 2143321 | Telecommunication Systems TELECOM SYS | 3 credit(s) (3-0-6) |
| Introduction to telecommunication services and systems; signal transmission in telecommunication networks, twisted pair, coaxcial cable, terrestrial microwave system, satellite microwave system, optical fiber system; switching architecture, circuit and packet; basic queuing theory and traffic analysis; network design and optimization; OSI model; Broadband networks, IP networks, WDM networks, SONET/SDH, Gigabit networks. | ||
| 2143203 | Fundamental Data Structure and Algorithm FUND DATA STRUCTURE | 3 credit(s) (3-0-6) |
| Basic data types, trees, basic operations on sets, sorting and searching, algorithm design techniques, memory management. | ||
| 2143231 | Application Programming APP PROG | 3 credit(s) (3-0-6) |
| Application programming methodology; object-oriented programming, event-driven programming; Multithreading; error and exception handling; application programming interface (API), graphical user interface (GUI). | ||
| 2143241 | Computer Architecture and Organization COM ARCH AND ORG | 3 credit(s) (3-0-6) |
| Performance metrics; central processing unit; hardwired and microprogram of control units; instruction level parallelism: pipeline, superscalar; memory system: cache memory, virtual memory, disk array; development and future of architecture. | ||
| 2143303 | Principles of Software Engineering PRIN SOFTWARE ENG | 3 credit(s) (3-0-6) |
| Design tools and techniques, top-down design, modular design, software tools, debugging, test data; software reliability, theory and concepts, errors and faults and estimating, reliability models, availability models; management techniques, cost estimation, software maintenance. | ||
| 2143310 | Database Management Systems DATABASE MGT SYS | 3 credit(s) (3-0-6) |
| Database concepts: goals, data independence, relationships, logical and physical organizations, schema and subschema; data models: hierarchical network and relational models; data normalization: first, second, and third normal forms of data relations; canonical schema, data independence; data description language; query facilities: relational algebra, relational calculus, data structures for establishing relations, query functions, design and translation strategies; file organization and file security: data integrity and reliability. | ||
| 2143322 | Principles of Data Communication PRIN DATA COM | 3 credit(s) (3-0-6) |
| Introduction to data communications and networks, Layered protocols and network architectures, Basic of data transmission (characteristics of transmission media, modulation, multiplexing), Data link protocols (error detection, error correction, data link control protocols), Point-to-point protocols at network layer (routing, flow control, error recovery), Delay models (basic queuing theory), Multi-access communications (Aloha, CSMA, multi-access reservations), System design considerations. | ||
| 2143401 | Netcentric Architecture NETCENTRIC ARCH | 3 credit(s) (3-0-6) |
| Principles of network applications, protocols, services (HTTP, FTP, SMTP, DNS, Peer-to-peer file sharing), Web caching, Content distribution networks, Socket programming, Client-server model, Transport layer (TCP, UDP), Reliable data transfer, Congestion control, Virtual circuit and datagram networks, The Internet Protocol (IP), Routing in the Internet, Broadcast and multicast routing, Multimedia networking, Security in computer networks, Network management. | ||
| 2143323 | Enterprise Information Systems EIS | 3 credit(s) (3-0-6) |
| Enterprise information systems; information technology infrastructure; impact of information systems on organizations; information technology and business strategy; e-business and e-commerce; ethical and social issues related to technology; technology decisions; business value of information systems. | ||
| 2143324 | Software Project Management SOFTWARE PM | 3 credit(s) (3-0-6) |
| Essence of software project management; scope of software project; project management approaches; project estimation; software quality assurance; case study on project life cycle. | ||
| 2143310 | Engineering Economic and Data Analysis ENG ECO DA | 3 credit(s) (3-0-6) |
| Interest formulations; time value of money; equivalent value and rate of return; project analysis and evaluation; cost analysis; break even point, Analysis of decisions in engineering under uncertainty; decision tree, expected monetary value and expected utility; expected value of perfect information and sampling information; basis for expected utility theory; rating and ranking of alternatives using multiple criteria; case studies. | ||
| 2143304 | Operations Management OM | 3 credit(s) (3-0-6) |
| Operations strategies; inventory and distribution management; capacity management; aggregate planning; master production scheduling; material requirements planning; operation scheduling; project management. | ||
| 2143499 | ICE Project ICE PROJECT | 3 credit(s) (3-0-6) |
| Group or individual project on a subject related to information and communication engineering. | ||
| 2143403 | Discrete-time Signal Processing DISCRETE SIG PROCESS | 3 credit(s) (3-0-6) |
| Discrete-time signal and systems. Discrete-time processing of continuous-time signals. Linear Time Invariant (LTI) Systems. Sampling Theory. Finite Impulse Response (FIR) filters. Infinite Impulse Response (IIR) filters. Signal Flow Graph Representation. Transversal Filters. Discrete-Time Fourier Transform (DTFT). Fast Fourier Transform (FFT) algorithm. Decimation. Interpolation. Sampling Rate Conversion. Filter Bank. Aliasing. Finite-Precision Numerical Effects. | ||
| 2143404 | Multimedia Engineering MULTI ENG | 3 credit(s) (3-0-6) |
| Introduction to Multimedia Engineering. Text Coding Standards Image Coding Standards. Video Coding Standards. Audio Coding Standards. Speech Coding Standards. IP networks. Wireless networks. Multimedia Communication Protocols. Multimedia Communication Applications. | ||
| 2143405 | Optical Communications and Networks OPT COM NETWORK | 3 credit(s) (3-0-6) |
| Overview of optical fiber communications; wave guiding in optical fiber, mode theory for dielectric circular waveguides; signal distortion in optical fibers due to loss and dispersion; optical sources, laser diodes; modulation techniques; photodetector, optical receiver operation; digital transmission system, power budget analysis; dispersion management; optical fiber amplifiers; principle and components in WDM system. | ||
| 2143406 | System Integration SYS INTEGRATE | 3 credit(s) (3-0-6) |
| System Integration Definition; Communication Systems; Intelligent building Automation; Networking Technology and Cabling System Management; Introduction to Communication System Design; Related standards for Communication Systems Integration; Compatibility and Interoperability Analysis; Hardware vs. Software Integration; Network Integration; Enterprise Application Integration; Management of Risk from Integration; Interpersonal skills and Communications for System Engineer; Case Studies in System Integration. | ||
| 2143407 | Telecommunication Management TELECOM MGT | 3 credit(s) (3-0-6) |
| Telecommunication Technology and Trends. Telecommunication Markets. Telecommunication Economics. Telecommunication Law and Policy. Telecommunication Licensing. Competition in Telecommunication Business. Telecommunication Project Management. | ||
| 2143408 | Teletraffic Engineering and Network Optimization TELE ENG NET OPT | 3 credit(s) (3-0-6) |
| Teletraffic engineering overview; quality of service and network performance optimization; classification of teletraffic engineering systems and traffic parameters; traffic data collection techniques and statistics; modeling of non-queuing/loss-type system and queuing/delay-type system; modeling of system with mobile users; fundamentals of network simulation; real-time network management and long-term network planning; application of optimization techniques in network controls; case studies in network design. | ||
| 2143409 | Principle of Wireless Communications PRIN WIRELESS COM | 3 credit(s) (3-0-6) |
| Introduction to design analysis and fundamental limits of wireless transmission systems. Wireless channel and system models, multipath fading; equalization, channel coding and diversity; resource management and power control; multiple antenna and MIMO systems; space-time codes and decoding algorithms; multiple-access techniques and multiuser detection; cellular and ad-hoc network topologies; OFDM and ultrawideband systems; Wireless LANs and MANs, cellular system standards. | ||
| 2143410 | Signal Transmission System SIGNAL TRAN SYS | 3 credit(s) (3-0-6) |
| Transmission lines, transmission line equations, transmission line analysis for sinusoidal waveforms, transmission line analysis for pulse waveforms, basic of plane wave propagation in free space, basic of signal transmission in optical fiber, signal dispersion in optical fiber, fundamental of antenna, basic antenna parameters, design of transmission link, link budget. | ||
| 2143411 | Data Warehousing DATA WAREHOUSING | 3 credit(s) (3-0-6) |
| Introduction to data warehouse design including data modeling, database design and database access. Issues in data warehouse planning, design, implementation, and administration are discussed. Overview of OLAP (On-Line Analytical Processing) systems and data marts, components of data warehouse architecture and infrastructure, and tools to build data warehouse. | ||
| 2143412 | Object-oriented Techniques OBJ ORIENT TECH | 3 credit(s) (3-0-6) |
| Techniques of Object-Oriented Analysis (OOA) and Design (OOD) covering managing complexity, using data and procedural abstraction, encapsulation, hierarchies, and decomposition of problems into classes and objects. The concepts introduced include overloading, multiple inheritance and polymorphism; the analysis, design and implementation phases of software development, use case driven object-oriented development methodology, and design patterns and Unified Modelling Language (UML). | ||
| 2143413 | System Analysis and Design SYS ANALYSIS DESIGN | 3 credit(s) (3-0-6) |
| Data processing systems and systems life cycle; analysis methodology: tools, cost analysis, problem definition, proposal and feasibility study; design methodology: tools database approach, systems design, file and form design, program design, documentation; implementation methodology: coding, testing and software maintenance. | ||
| 2143414 | Software Testing and Quality Assurance SOFT TEST QA | 3 credit(s) (3-0-6) |
| Technical and managerial views of Software Testing and Software Quality Assurance (SQA) quality concepts; black and white box testing techniques; test coverage; test planning; levels of testing; the formation of a testing organization; testing-in-the-large; documentation for testing; inspections and walkthroughs. It also includes Quality Principles-- Quality Assurance, Quality Control, Cost of Quality and Quality Models. | ||
| 2143415 | Distributed Systems DIST SYS | 3 credit(s) (3-0-6) |
| Interprocess communication and remote procedure call; logical clock and ordering; centralized transaction and concurrency control; distributed transaction; two-phase commit protocol; distributed concurrency control; deadlock and distributed deadlock; load distribution; fault tolerance: fault model, recovery; replication: view and vector clock; distributed transaction under failure conditions; security; distributed services. | ||
| 2143416 | User Interface Design USER INTER DES | 3 credit(s) (3-0-6) |
| Design, implementation, and evaluation of human-computer interfaces. Human capabilities, including the human information processing, perception, Fitts's Law, memory, attention, and color; task analysis, user-centered design, design principles; low-fidelity prototyping; heuristic evaluation, formative evaluation, controlled experiments; model-view-controller, input models, output models, constraints, layout, and toolkits. Readings from current literature, short assignments, and substantial programming project. | ||
| 2143417 | System Security SYS SECURITY | 3 credit(s) (3-0-6) |
| Techniques for achieving security in multi-user computer systems and distributed computer systems. Topics: physical security; discretionary and mandatory access control; biometrics; information-flow models of security; covert channels; elementary cryptography; public-key cryptography; logic of authentication; electronic cash; viruses; firewalls; electronic voting; risk assessment; secure web browsers. | ||
| 2143418 | Ubiquitous Computing UBIQ COM | 3 credit(s) (3-0-6) |
| Introduction to ubiquitous computing, overview and basic terminologies, visions and fundamental challenges, wireless transport, mobile IP, wireless ad hoc networks, wireless sensor networks, medium access control for wireless sensor networks, middleware, programming wireless networks of embedded systems. | ||
| 2143419 | Organization: Theory and Management ORG THEO MGT | 3 credit(s) (3-0-6) |
| Survey of classical and contemporary organization theory, covering the behavior of the individuals, groups, and organizations. | ||
| 2143420 | Introduction to Stochastic Modeling INT STOC MODELING | 3 credit(s) (3-0-6) |
| Stochastic processes and models in operations research; discrete and continuous time parameter; Markov chains; queuing theory; inventory theory; simulation. | ||
| 2143421 | Optimization: Theory and Applications OPT THEO APP | 3 credit(s) (3-0-6) |
| Introduction to the theory, algorithms, and applications of optimization; optimization methodologies: linear programming, network optimization, integer programming, decision trees, and dynamic programming; applications to logistics, manufacturing, transportation, marketing, project management and finance. | ||
| 2143422 | Supply Chain Management SUPP CHAIN MGT | 3 credit(s) (3-0-6) |
| Definition of a supply chain; coordination difficulties; pitfalls and opportunities in supply chain management; inventory/service tradeoffs; performance measurement and incentives; global supply chain management; mass customization; supplier management; design and redesign of products and processes for supply chain management; tools for analysis; industrial applications; current industry initiatives. | ||
| 2143496 | Advanced Topic in ICE I ADV TOP ICE I | 3 credit(s) (3-0-6) |
| Topics of current interests and new developments in various fields of computer engineering. | ||
| 2143497 | Advanced Topic in ICE II ADV TOP ICE II | 3 credit(s) (3-0-6) |
| Topics of current interests and new developments in various fields of computer engineering. | ||
| 2143498 | Advanced Topic in ICE III ADV TOP ICE III | 3 credit(s) (3-0-6) |
| Topics of current interests and new developments in various fields of computer engineering. | ||
| 2104131 | GO GO | 2 credit(s) (1-3-2) |
| Rules of GO; practice; thinking and planning principles; application of GO in systematic problem solving. | ||
| 2222001 | Mandarin I MANDARIN I | 3 credit(s) (3-0-6) |
| The sound system of Mandarin; basic syntactic structures; basic vocabulary in everyday life, with emphasis on correct pronunciation; knowledge of 500 Chinese characters. | ||
| 2222002 | Mandarin II MANDARIN II | 3 credit(s) (3-0-6) |
| Vocabulary on directions, travels, communication; significant Mandarin grammatical structures and sentence patterns, with emphasis on conversation practice; knowledge of 1,000 Chinese characters. | ||
| 2223001 | Japanese I JP I | 3 credit(s) (3-0-6) |
| Japanese words (approximately 800 words) and basic sentence patterns; pronunciation, vocabulary usage and greeting expression. | ||
| 2223002 | Japanese II JP II | 3 credit(s) (3-0-6) |
| Approximately 800 additional Japanese words and additional basic sentence patterns; vocabulary usage and expressions in everyday conversation. | ||
