FOR STUDENT ID 663XXXXX21 - ONWARDS
9
semesters
52
subjects
138
credits
4
years
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2190101 | Computer Programming | 3 |
| 2190151 | Computer Programming Laboratory Computer programming in Engineering; reviews of computer programming concepts; hands-on experience on computer programming using contemporary engineering tools. | 1 |
| 2301107 | Calculus I | 3 |
| 2189101 | Engineering Materials Important engineering materials: metals, plastics, asphalt, wood and concrete; phase diagram and its interpretation; testing and meaning of various properties; macroscopic and microscopic structure which are correlating with properties of the engineering materials; production process of products from engineering materials. | 3 |
| 2183103* | Fundamentals of Engineering Graphics Lettering; orthographic projections; sketching and drawing; pictorial drawing; dimensioning; tolerancing and geometrical tolerancing; section; working drawing; mechanical parts drawing; introduction to CAD. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140111 | Exploring Engineering World Engineering topics related to daily life: energy, resources, environment, manufacturing process, industry, material, automotive, infrastructure, information system and bioengineering. | 3 |
| 2302105 | Chemistry for Engineers | 3 |
| 2302103 | General Chemistry Laboratory | 1 |
| 2301108 | Calculus II | 3 |
| 2304154 | Physics and Electronics for Engineers |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2142413* | Manufacturing Process for Automotive Engineering Introduction of automotive and parts manufacturing, product planning and manufacturing, System and process in automotive and parts manufacturing, Quality control in automotive parts manufacturing | 2 |
| 2183212 | Statics Force-couple system; resultants; equilibrium; factor of safety; frames and machines; truss; Pappus theory; distributed forces; fluid statics; flexible cable; friction, friction in machines; principle of virtual work; stability. | 3 |
| 2183221 | Thermodynamics Basic concepts; thermodynamic state and process; properties of pure substances and ideal gases; energy; the first law of thermodynamics and the first law analysis for isolated, closed, and open systems; entropy; the second law of thermodynamics and the second law analysis for isolated, closed, and opens systems; gas power cycles: Carnot, Otto, and Brayton cycles; refrigeration cycle; introduction to gas mixtures; introduction to combustion. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2147104* | Engineering Design Thinking Principles of Design Thinking; Design thinking process: defining design problems from the real complicated problem, Emphaty, product, information, and patent reviews, brain storming, concept generation and evaluation, conceptual design using CAD; Phycology of design; Design Thinking Project to create a real prototype. | 3 |
| 2182214* | Electrical Circuit for ICE Basic circuit elements: resistor, capacitor, inductor, diode and transistor; Kirchhoff's laws; node and mesh analysis; DC and AC circuit analysis; Thevenin's and Norton's theorem; logic and digital circuits. | 3 |
| 2183213 | Mechanics of Materials CONDITION: PRE-REQUISITE 2183212 Concept of stress and strain; stress and strain components; plane stress and plane strain; Mohr's circle of plane stress; Hooke's law and modulus of elasticity; engineering stress-strain diagrams; working stress; factor of safety; problems in axial loading including statically indeterminate problems and temperature changes; thin-walled pressure vessel; torsion of circular shaft; statically indeterminate shaft; beam; stress in beam; deflection of beam; statically indeterminate beam; Euler's formula; combined stress. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2183325* | System Modeling and Vibrations ODE system modelings and simulations; System responses with Laplace Transform; Transfer function and frequency responses (Bode and Transmissibility); Application on vibrations of engine and suspensions. | 2 |
| 2182215* | Fundamentals of Electrical Machines Magnetic forces; induced electromotive forces; structures, operating principles, and characteristics of DC machines; structures, operating principles, and characteristics of AC machines. | 2 |
| 2182216* | Electrical Engineering Laboratory Laboratory topics related to the contents of 2182214 and 2182215 | 1 |
| 2183323 | Fundamentals of Fluid Mechanics and Heat Transfer |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2142424 | Vehicle Dynamics CONDITION: PRE-REQUISITE 2183231 Dynamics of motor vehicles; properties of pneumatic tire; suspension and steering mechanism; vehicle longitudinal dynamics; linear bicycle models; stability; linear engine models; pleasure in driving | 3 |
| 2183351 | Mechanical Engineering Design Fundamentals of mechanical engineering design; properties of materials; theory of failure; fatigue; design of basic machine elements; design project of a simple mechanical machine. | 3 |
| 2184344* | XEv Propulsion System Fundamentals of automotive propulsion systems. Internal combustion engine; Modern enhancement of ICE for performance and emission requirements. Performance and testing. Electric propulsion systems. Electric motors. EV, HEV, PHEV systems. Energy sources. | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2183427* | Modern Vehicle System Design Systematic approach to automotive system design; space defining components; ergonomics; automotive safety; standard; regulations and homologation. | 3 |
| 2182431* | System Dynamics and Controls System dynamics modeling; responses; introduction to control systems; feedback control system characteristics; the performance of feedback control systems; the stability of linear feedback systems; essential principles of feedback; the root locus method; time-domain analysis and design of control systems; frequency response method; stability of the frequency domain and compensation; use of computer in the design of control systems. | 2 |
| xxxxxxx | Compulsory Elective I | 3 |
| xxxxxxx |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2142499 | Automotive Engineering Project Group or individual project on a subject related to automotive engineering and manufacturing | 3 |
| 2182570* | Digital System and IoT in Automotive Technology Number systems and codes; Boolean algebra; minterms and maxterms; sum-of- products and product-of-sums; Karnaugh maps; medium-scale combinational circuits; combinational circuit design; sequential circuits; embedded system architecture; microprocessor/microcontroller; introduction to IoT; cloud platforms; application of IoT in automotive industry. | 3 |
| 2100201* | Introduction to Artificial Intelligence Introduction to artificial intelligence related to scope, historial background; Comcept for design; knowledge representation; memory structures; probabilistic reasoning; decision making; fuzzy logic; genetic algorithm; chaotic | 3 |
| 3 |
| 2304153 | Physics for Engineers | 3 |
| 2304193 | Physics Laboratory for Engineers | 1 |
| 5501112 | Communicative English I Practice language skills in acquiring information and knowledge from different sources and media in subjects of students’ interest under selected themes; collecting information, summarizing and presenting important issues. | 3 |
| Total credits | 18 | |
| 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers | 1 |
| 5501123 | Communicative English II CONDITION: CO-REQUISITE 5501112 Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students’ interest under selected themes; summarizing what they have learned, and presenting opinions from group discussion. | 3 |
| Total credits | 18 | |
| 3 |
| 2183282* | Introduction to Modern Automotive Engineering Lecture: Basic Principles of automotive systems, components, and design; internal combustion engine; transmission; chassis (suspension; steering; brake); body; vehicle aerodynamics; automotive electronics; basic vehicle dynamics (performance and handling). Introduction to next generation automotive; electric vehicle; connected vehicle; autonomous vehicle; mobility services. Basic Principles of XEV system configuration, components, and design; HEV; PHEV; BEV; FCEV. Introduction to automotive industry and eco systems. Workshop: Hand-on study of automotive systems and components; names and functions of components and parts; basic mechanical parts; engine; electronic systems; transmission and drivetrain; brake systems; steering mechanism; basic diagnosis. | 3 |
| 2184201 | Probability and Statistics for Automotive Engineering Engineering basis in statistics and probability; discrete and continuous probability distribution; joint probability distribution; parameter estimation: estimator, bias, consistency; point estimation; interval estimation; automotive engineering applications in measurement and uncertainty, linear regression, introduction to random process; integration of statistics in automotive engineering applications; case studies. | 3 |
| 2301312 | Differential Equations CONDITION: PRE-REQUISITE 2301108 Existence and uniqueness theorem of solution of first order equations; initial value problem; Laplace transform; Taylor series expansion of elementary functions; numerical methods; general linear equations; solution in series; linear partial differential equations boundary value problems. | 3 |
| Total credits | 17 | |
| 3 |
| 2183231 | Dynamics CONDITION: CO-REQUISITE 2183212 Kinematics and kinetics of particles and planar rigid body; Newton's second law; equations of motion; work and energy; impulse and momentum of particles and planar rigid body. | 3 |
| 2301216* | Linear Algebra systems of linear algebraic equations; linear spaces; inner products; eigenvalues and eigenvectors; principal axis theorem; | 3 |
| 5501214 | Communication and Presentation Skills CONDITION: PRE-REQUISITE 5501123 Practice using English for social communication and giving oral presentation on engineering-related topics. | 3 |
| Total credits | 17 | |
Properties of fluid, fluid static; momentum and energy equations; equation of continuity and motion; steady incompressible flow. Modes of heat transfer: conduction, convection, radiation and applications of heat transfer, heat exchangers and heat transfer enhancement, boiling and condensation.
| 3 |
| 2183261 | Mechanical Engineering Laboratory Experimentation and basic concepts; error and uncertainty analysis; measurement and instrumentation; data analysis; interpretation of experimental results; reporting of experimental results; basic experiments in solid mechanics, thermodynamics, fluid mechanics and basic engine testing. | 2 |
| 2183332 | CAD/CAM/CAE Introduction to CAD/CAM/CAE, 3D solid modeling, design concepts and implementation; link to manufacturing interface. | 3 |
| 5501225 | Technical Writing CONDITION: PRE-REQUISITE 5501123 Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments. | 3 |
| Total credits | 16 | |
| 2142344 |
Management for Automotive Industry Study of modern management principle; Learn the methods of increasing productivity in automotive industry, human relation; industrial safety, commercial laws, basis of engineering economy, finance, marketing, project management in automotive industry. |
| 3 |
| 2301215* | Multivariable Calculus CONDITION: PRE-REQUISITE 2301108 Vector; curves, planes and surfaces; derivatives of vector-valued functions; partial, total and directional derivatives; implicit differentiation; maxima-minima; gradient, divergence, curl; scalar and vector fields; line integral; surface integral and volume integral; integral theorems of vector analysis. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 18 | |
General Education
| 3 |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 17 | |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 15 | |