FOR STUDENT ID 703XXXXX21
9
semesters
50
subjects
133
credits
4
years
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2190101 | Computer Programming | 3 |
| 2301107 | Calculus I | 3 |
| 2302103 | General Chemistry Laboratory | 1 |
| 2302105 | Chemistry for Engineers | 3 |
| 2304153 | Physics for Engineers | 3 |
| 2304193 | Physics Laboratory for Engineers | 1 |
| 5501114* | Professional Communication and Presentation for Engineers |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2183103 | Fundamentals of Engineering Graphics | 2 |
| 2187211* | Environmental Chemistry for Engineers | 3 |
| 2187212* | Environmental Microbiology for Engineers | 3 |
| 2301108 | Calculus II | 3 |
| 2304154 | Physics and Electronics for Engineers | 3 |
| 2304194 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2183216* | Statics and Dynamics | 3 |
| 2184287* | Probability and Statistics for Sustainable Environmental Engineering | 3 |
| 2187213* | Chemistry and Microbiology for Environmental Monitoring | 3 |
| 2187251* | Environmental Management, Sustainability and Climate Change | 3 |
| 5501216* | English for Future Entrepreneurs in Engineering | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2100224 | Technopreneurship | 3 |
| 2147104 | Engineering Design Thinking | 3 |
| 2187214* | Environmental Physicochemical Unit Processes | 3 |
| 2187252* | Environmental Impact Assessment for Built Environment Projects | 2 |
| 2187331* | Resource Management and Circular Economy Principle | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2187321* | Air Quality Engineering for Well-Being | 3 |
| 2187332* | Industrial Ecology and Life Cycle Assessment | 2 |
| 2187352* | Carbon Management and Decarbonization Technology | 3 |
| 2187371* | Data Science and Artificial Intelligence for Environmental Applications | 3 |
| 2192346* | Hydraulics I | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2187341* | Sustainable Urban Water and Wastewater Engineering | 3 |
| 2187351* | Corporate Sustainability and Environment Social Governance Principle | 3 |
| 2187361* | Energy Transition for Sustainable Future | 3 |
| XXXXXXX | Foreign Language Elective | 3 |
| XXXXXXX | General Education | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2187491* | Capstone Project | 3 |
| 2187492* | Environmental Engineering and Sustainability Pre-project | 1 |
| XXXXXXX | Approved Elective | 3 |
| XXXXXXX | General Education | 3 |
| XXXXXXX | Free Elective | 3 |
| Total credits | ||
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2187493* | Environmental Engineering and Sustainability Project | 3 |
| XXXXXXX | Approved Elective | 3 |
| XXXXXXX | General Education | 3 |
| XXXXXXX | Free Elective | 3 |
| Total credits | 12 | |
| 3 |
| Total credits | 17 | |
Physics and Electronics Laboratory for Engineers |
| 1 |
| 5501125* | Technical Writing for Engineers | 3 |
| Total credits | 18 | |
| XXXXXXX |
General Education |
| 3 |
| Total credits | 18 | |
| 2192342* |
Principles of Hydrology |
| 3 |
| Total credits | 17 | |
| Total credits |
| 14 |
| Total credits |
| 15 |
| 13 |