FOR STUDENT ID 703XXXXX21
9
semesters
46
subjects
127
credits
4
years
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184100 | Computer Aided Design for Engineer | 3 |
| 2184101 | Engineering Statistics I | 3 |
| 2301107 | Calculus I Limit, continuity, differentiation and integration of real-valued functions of a real variable and their applications; techniques of integration; improper integrals. | 3 |
| 2304153 | Physics for Engineers Basic mathematics for general physics; mechanics and its applications; fluid mechanics; mechanical and sound wave; gases and kinetic theory: thermodynamics; transport phenomena and heat transfer; physical properties of matter. | 3 |
| 2304193 | Physics Laboratory for Engineers Measurement and precision; experiments on simple harmonic motion; radius of gyration; dynamics of rotation; velocity of sound; viscosity of fluids. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184102 | Engineering Statistics II | 3 |
| 2190101 | CompuComputer Programmingter Programming Introduction to computer systems; problem-solving using computers; programming in high-level languages; program structure, programming style and convention; control statements, data handling and processing; subprograms; classes and objects. | 3 |
| 2190145 | Embedded Systems and IoT Laboratory | 1 |
| 2301108 | Calculus II Sequences and series of real numbers; power series of real numbers; Taylor series; approximation of functions by Taylor polynomials; three-dimensional space; calculus of vector-valued functions of one variable; curves; calculus of real-valued functions of two variables; introduction to differential equations and their applications. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184253 | Manufacturing Systems | 3 |
| 2184257 | Introduction to Management Science | 3 |
| 2184258 | Essentials of Engineering Economy | 3 |
| 2301216 | Linear Algebra and Differential Equations System of linearalgebraicequations; linear spaces; inner products;eigenvaluesand eigenvectors; principal axis theorem; higher-order linear differential equations; method of variation of parameters; system of first-order linear differential equations; qualitative analysis and dynamical system. Conditions: PRE-REQUISITE 2301108 | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184254 | Production Analytics | 3 |
| 2184255 | Lean Manufacturing and Systems Automation | 3 |
| 2184256 | Service Systems and Engineering Process Design | 3 |
| 2184259 | Computer, Information Technology, and Application Development | 3 |
| 2184261 | Systems Engineering and Management Laboratory | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184351 | Introduction to Human System Integration | 3 |
| 2184353 | Decision Support Systems for Systems Engineer | 3 |
| 2184354 | Quality Engineering and Management | 3 |
| 2184355 | Project Management for Systems Engineer | 3 |
| 5501125 | Technical Writing for Engineers | 3 |
| XXXXXXX |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184352 | Simulation Analysis and Design | 3 |
| 2184356 | Accounting for Systems Engineer | 3 |
| 2184357 | Artificial Intelligence with Applications | 3 |
| 2184358 | Decision-Making with Business Analytics | 3 |
| XXXXXXX | Approved Elective | 3 |
| XXXXXXX |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training Engineering practice in related areas under the supervision of experienced engineers in private sectors or government agencies. | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184491 | Systems Engineering and Management Pre-Project | 1 |
| XXXXXXX | Approved Elective | 3 |
| XXXXXXX | Free Elective | 3 |
| XXXXXXX | Free Elective | 3 |
| Total credits | 10 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184451 | Psychology for Systems Engineering and Management | 3 |
| 2184453 | Digital and Innovation Management | 3 |
| 2184499 | Systems Engineering and Management Project | 3 |
| XXXXXXX | General Education | 3 |
| Total credits | 12 | |
| 1 |
| 5501114 | Professional Communication and Presentation for Engineers | 3 |
| Total credits | 16 | |
Conditions: PRE-REQUISITE 2301107
| 3 |
| 2304154 | Physics and Electronics for Engineers Electrostatic; direct current; alternating current: electrical circuits; electromagnetism and magnetic materials; mechanical and electromagnetic waves; modern physics; nuclear physics; relativity. | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers Measurement and precision; experiments on simple harmonic motion; radius of gyration; dynamics of rotation; velocity of sound; viscosity of fluids. | 1 |
| 5501216 | English for Future Entrepreneurs in Engineering | 3 |
| Total credits | 17 | |
| 22XXXXX | Foreign Languages | 3 |
| XXXXXXX | General Education | 3 |
| Total credits | 18 | |
| XXXXXXX |
General Education |
| 1 |
| Total credits | 16 | |
General Education |
| 3 |
| Total credits | 18 | |
Approved Elective |
| 3 |
| Total credits | 18 | |